Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
87000 | 0% | 0.04137 |
|
|
2946.81 | 0% | 0.1927 |
|
|
0.27641 | 0% | 3080.5 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
836.051 | 0% | 0.794 |
|
|
0.0817 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
7.13E-6 | 0% | 156958048 |
|
|
5.8328 | 0% | 2.87 |
USDT/DAI
|
0% | 0 | |
|
|
12.3291 | 0% | 28.32 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01402 | 0% | 1508.1 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BNB) | Amount(TRX) | Total(BNB) |
|---|
| Price(BNB) | Amount(TRX) | Total(BNB) |
|---|---|---|
| No Record Found! | ||
| 0.00033900 | 0.00% |
|---|
| Price(BNB) | Amount(TRX) | Total(BNB) | No Record Found! |
|---|
Trade History
| Price(BNB) | Amount(TRX) | Total(BNB) | Date & Time |
|---|
USDT/DAI