Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
75605 | 0% | 0.08958 |
|
|
2326.49 | 0% | 1.6173 |
|
|
0.3245 | 0% | 5378.2 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
625.529 | 0% | 0.413 |
|
|
0.058 | 0% | 498.19 |
|
|
27606 | 0% | 0 |
|
|
6.13E-6 | 0% | 524052687 |
|
|
3.4523 | 0% | 28.52 |
USDT/DAI
|
0% | 0 | |
|
|
9.61 | 0% | 21.04 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01136 | 0% | 7339 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(BTC) | Total(USDT) |
|---|
| Price(USDT) | Amount(BTC) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 75605.00000000 | 0.00% |
|---|
| Price(USDT) | Amount(BTC) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(BTC) | Total(USDT) | Date & Time |
|---|
USDT/DAI