Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
64862 | 0% | 0.05415 |
|
|
1890 | 0% | 0.8732 |
|
|
0.2839 | 0% | 1315.7 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
583.164 | 0% | 0.238 |
|
|
0.0684 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
6.0E-6 | 0% | 414413350 |
|
|
3.3798 | 0% | 48.05 |
USDT/DAI
|
0% | 0 | |
|
|
8.481 | 0% | 28.35 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01178 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(ETH) | Total(USDT) |
|---|
| Price(USDT) | Amount(ETH) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 1890.00000000 | 0.00% |
|---|
| Price(USDT) | Amount(ETH) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(ETH) | Total(USDT) | Date & Time |
|---|
USDT/DAI