Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
76631 | 0% | 0.03754 |
|
|
2302.65 | 0% | 3.4241 |
|
|
0.3277 | 0% | 1499.1 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
623.623 | 0% | 0.533 |
|
|
0.0569 | 0% | 3466.94 |
|
|
27606 | 0% | 0 |
|
|
6.01E-6 | 0% | 89452582 |
|
|
3.2151 | 0% | 1838.69 |
USDT/DAI
|
0% | 0 | |
|
|
9.469 | 0% | 1002.35 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.0115 | 0% | 13698.7 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(MATIC) | Total(USDT) |
|---|
| Price(USDT) | Amount(MATIC) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 0.89989000 | -100.00% |
|---|
| Price(USDT) | Amount(MATIC) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(MATIC) | Total(USDT) | Date & Time |
|---|
USDT/DAI