Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
73789 | 0% | 0.05468 |
|
|
2308.67 | 0% | 1.8667 |
|
|
0.3246 | 0% | 3213.1 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
611.446 | 0% | 0.169 |
|
|
0.0589 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
5.82E-6 | 0% | 32573405 |
|
|
3.114 | 0% | 48.15 |
USDT/DAI
|
0% | 0 | |
|
|
9.189 | 0% | 16.8 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01047 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BTC) | Amount(ICO) | Total(BTC) |
|---|
| Price(BTC) | Amount(ICO) | Total(BTC) |
|---|---|---|
| No Record Found! | ||
| 27606.00000000 | 0.00% |
|---|
| Price(BTC) | Amount(ICO) | Total(BTC) | No Record Found! |
|---|
Trade History
| Price(BTC) | Amount(ICO) | Total(BTC) | Date & Time |
|---|
USDT/DAI