Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
61030 | 0% | 0.20054 |
|
|
1635.57 | 0% | 0.6057 |
|
|
0.3262 | 0% | 2159.5 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
568.263 | 0% | 0.394 |
|
|
0.0398 | 0% | 567 |
|
|
27606 | 0% | 0 |
|
|
4.19E-6 | 0% | 89970321 |
|
|
2.8625 | 0% | 0 |
USDT/DAI
|
0% | 0 | |
|
|
6.334 | 0% | 4.07 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00833 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(ETH) | Amount(BNB) | Total(ETH) |
|---|
| Price(ETH) | Amount(BNB) | Total(ETH) |
|---|---|---|
| No Record Found! | ||
| 0.12810000 | 0.00% |
|---|
| Price(ETH) | Amount(BNB) | Total(ETH) | No Record Found! |
|---|
Trade History
| Price(ETH) | Amount(BNB) | Total(ETH) | Date & Time |
|---|
USDT/DAI