Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
77619 | 0% | 0.07485 |
|
|
2463.26 | 0% | 0.7816 |
|
|
0.342 | 0% | 3844.2 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
600.0101 | 0% | 0.027 |
|
|
0.0427 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
5.44E-6 | 0% | 620932850 |
|
|
4.4678 | 0% | 1.15 |
USDT/DAI
|
0% | 0 | |
|
|
7.511 | 0% | 7.14 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.014 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDC) | Amount(ICO) | Total(USDC) |
|---|
| Price(USDC) | Amount(ICO) | Total(USDC) |
|---|---|---|
| No Record Found! | ||
| 0.01400000 | 0.00% |
|---|
| Price(USDC) | Amount(ICO) | Total(USDC) | No Record Found! |
|---|
Trade History
| Price(USDC) | Amount(ICO) | Total(USDC) | Date & Time |
|---|
USDT/DAI