Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
81498 | 0% | 0.08681 |
|
|
2400.06 | 0% | 0.8849 |
|
|
0.3284 | 0% | 2307.6 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
750.451 | 0% | 0.14 |
|
|
0.048 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
5.04E-6 | 0% | 346998966 |
|
|
7.0588 | 0% | 0.32 |
USDT/DAI
|
0% | 0 | |
|
|
9.291 | 0% | 0 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00724 | 0% | 718.6 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDC) | Amount(ICO) | Total(USDC) |
|---|
| Price(USDC) | Amount(ICO) | Total(USDC) |
|---|---|---|
| No Record Found! | ||
| 0.00724000 | 0.00% |
|---|
| Price(USDC) | Amount(ICO) | Total(USDC) | No Record Found! |
|---|
Trade History
| Price(USDC) | Amount(ICO) | Total(USDC) | Date & Time |
|---|
USDT/DAI