Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
74282 | 0% | 0.06007 |
|
|
2311.53 | 0% | 1.7473 |
|
|
0.325 | 0% | 3613.5 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
615.4 | 0% | 0.208 |
|
|
0.0589 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
5.86E-6 | 0% | 37518730 |
|
|
3.114 | 0% | 48.15 |
USDT/DAI
|
0% | 0 | |
|
|
9.291 | 0% | 14.74 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01047 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(AVAX) | Total(USDT) |
|---|
| Price(USDT) | Amount(AVAX) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 9.29100000 | 0.00% |
|---|
| Price(USDT) | Amount(AVAX) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(AVAX) | Total(USDT) | Date & Time |
|---|
USDT/DAI