BTC/USDT
73,899.922621
24h change :
-0.70%
Volume :
0.05468
USDT
ETH/USDT
2,318.165112
24h change :
-2.48%
Volume :
1.8233
USDT
TRX/USDT
0.322789
24h change :
0.47%
Volume :
3213.1
USDT
MATIC/USDT
0.899890
24h change :
2.78%
Volume :
1533.7
USDT
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 73,899.92262051 | -0.70% | 75842 | 73789 | 0.05468 | 73899.92262051 | Trade |
|
|
Ethereum | 2,318.16511191 | -2.48% | 2378.84 | 2306.98 | 1.8233 | 2318.16511191 | Trade |
|
|
Tron | 0.32278909 | 0.47% | 0.325 | 0.3199 | 3213.1 | 0.32278909 | Trade |
|
|
Polygon | 0.90500000 | 2.78% | 0.97 | 0.88002 | 1533.7 | 0.90500000 | Trade |
|
|
BNB Smart Chain | 616.63454360 | -0.18% | 611.446 | 611.446 | 0.169 | 616.63454360 | Trade |
|
|
Imperium | 0.05890000 | 0.00% | 0.0589 | 0.0589 | 0 | 0.05890000 | Trade |
|
|
SHIBA INU | 0.00000585 | -1.68% | 5.98E-6 | 5.81E-6 | 32573405 | 0.00000585 | Trade |
|
|
Uniswap | 3.14254174 | -1.32% | 3.1846 | 3.0605 | 48.15 | 3.14254174 | Trade |
|
|
Avalanche | 9.31542648 | -1.18% | 9.517 | 9.189 | 16.8 | 9.31542648 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
BNB Smart Chain | 616.63454360 | -0.18% | 0.1294 | 0.1279 | 0 | 616.63454360 | Trade |
|
|
Tron | 0.32278909 | 0.47% | 4.417E-5 | 4.317E-5 | 0 | 0.32278909 | Trade |
|
|
Bitcoin | 73,899.92262051 | -0.70% | 0.058001 | 0.058001 | 0 | 73899.92262051 | Trade |
|
|
Polygon | 0.00000000 | 2.78% | 0 | 0.00000000 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 27,812.00000000 | 0.00% | 28136 | 27351 | 0 | 27812.00000000 | Trade |
|
|
Polygon | 0.00001353 | 2.78% | 1.356E-5 | 1.303E-5 | 460.1 | 0.00001353 | Trade |
|
|
Uniswap | 3.14254174 | -1.32% | 0 | 3.14254174 | Trade | ||
|
|
Avalanche | 9.31542648 | -1.18% | 0 | 9.31542648 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
USDT/DAI
|
Tether USD | 1.00011301 | -0.03% | 0 | 1.00011301 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 73,899.92262051 | -0.70% | 3.29E-6 | 3.05E-6 | 0 | 73899.92262051 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 0.01047000 | 0.00% | 0.01047 | 0.01047 | 0 | 0.01047000 | Trade |
USDT/DAI