BTC/USDT
61,533.026942
24h change :
-2.12%
Volume :
0.20096
USDT
ETH/USDT
1,648.014906
24h change :
-1.46%
Volume :
0.6057
USDT
TRX/USDT
0.329186
24h change :
0.03%
Volume :
2159.5
USDT
MATIC/USDT
0.899890
24h change :
2.78%
Volume :
1533.7
USDT
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 61,533.02694245 | -2.12% | 63049 | 59230 | 0.20096 | 61533.02694245 | Trade |
|
|
Ethereum | 1,648.01490577 | -1.46% | 1655.92 | 1570.54 | 0.6057 | 1648.01490577 | Trade |
|
|
Tron | 0.32918589 | 0.03% | 0.3325 | 0.3244 | 2159.5 | 0.32918589 | Trade |
|
|
Polygon | 0.90500000 | 2.78% | 0.97 | 0.88002 | 1533.7 | 0.90500000 | Trade |
|
|
BNB Smart Chain | 569.18793443 | -1.78% | 560 | 547.345 | 0.331 | 569.18793443 | Trade |
|
|
Imperium | 0.04740000 | 0.00% | 0.0474 | 0.0398 | 567 | 0.04740000 | Trade |
|
|
SHIBA INU | 0.00000443 | -3.06% | 4.73E-6 | 4.19E-6 | 95896261 | 0.00000443 | Trade |
|
|
Uniswap | 2.98088673 | 2.27% | 2.8625 | 2.8625 | 0 | 2.98088673 | Trade |
|
|
Avalanche | 6.60193858 | 2.50% | 6.359 | 6.299 | 4.07 | 6.60193858 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
BNB Smart Chain | 569.18793443 | -1.78% | 0.1294 | 0.1279 | 0 | 569.18793443 | Trade |
|
|
Tron | 0.32918589 | 0.03% | 4.417E-5 | 4.317E-5 | 0 | 0.32918589 | Trade |
|
|
Bitcoin | 61,533.02694245 | -2.12% | 0.058001 | 0.058001 | 0 | 61533.02694245 | Trade |
|
|
Polygon | 0.00000000 | 2.78% | 0 | 0.00000000 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 27,812.00000000 | 0.00% | 28136 | 27351 | 0 | 27812.00000000 | Trade |
|
|
Polygon | 0.00001353 | 2.78% | 1.356E-5 | 1.303E-5 | 460.1 | 0.00001353 | Trade |
|
|
Uniswap | 2.98088673 | 2.27% | 0 | 2.98088673 | Trade | ||
|
|
Avalanche | 6.60193858 | 2.50% | 0 | 6.60193858 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
USDT/DAI
|
Tether USD | 0.99834400 | -0.03% | 0 | 0.99834400 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 61,533.02694245 | -2.12% | 3.29E-6 | 3.05E-6 | 0 | 61533.02694245 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 0.00833000 | 0.00% | 0.00833 | 0.00833 | 0 | 0.00833000 | Trade |
USDT/DAI